**Watch a previous Mega Millions report from last week in the video player above.**
(WJW) — The Mega Millions jackpot is once again one of the highest in history. It’s now $1.1 billion with a cash option of $568.7 million. If that all seems familiar, it’s because the jackpot was also over a billion last summer.
This got us wondering: Where in Ohio are the luckiest places to buy lottery tickets? So, we checked with the Ohio Lottery.
They tell FOX 8 that since 2013, 51 stores in Ohio have sold Mega Million tickets worth at least $1 million, and 20 stores have sold winning Jackpot tickets worth tens or hundreds of millions of dollars.
Here are the store locations that sold winning jackpot tickets:
DATE | PRIZE | BUSINESS NAME | BUSINESS LOCATION |
12/17/2019 | $372 Million | Giant Eagle | MENTOR |
5/04/2018 | $143 Million | Fat Daddy’s Road Dog LLC | MORAINE |
3/12/2013 | $41 Million | Deli-4-Less | WEST LAKE |
8/05/2011 | $99 Million | Speedway | JEFFERSON |
11/16/2010 | $25 Million | Marc’s #67 | BROADVIEW HEIGHTS |
05/01/2009 | $75.6 Million | Shawnee Lanes | CHILLICOTHE |
12/12/2008 | $207 Million | Kroger | PIQUA |
09/16/2008 | $15 Million | Jeep Fuel | SOUTH WEBSTER |
05/16/2008 | $196 Million | Main Street Wine & Spirits | AMELIA |
12/01/2006 | $40 Million | Wyandotte Shell | WHITEHALL |
06/27/2006 | $24 Million | Miller’s New Market | GENOA |
04/12/2006 | $265 Million | Kroger | CINCINNATI |
02/28/2006 | $270 Million | Lyons Main Stop | LYONS |
01/06/2006 | $15 Million | Chuck’s Carryout | NORWALK |
07/22/2005 | $170 Million | Convenient Food Mart | PAINESVILLE |
06/03/2005 | $106 Million | Emery Food Mart | WARRENSVILLE HEIGHTS |
08/20/2004 | $52 Million | Shaker Quality Foods | SHAKER HEIGHTS |
03/02/2004 | $21 Million | Food City Supermarket | DAYTON |
12/30/2003 | $162 Million | Quick Shop Food Mart | SOUTH EUCLID |
Here is a list of locations that sold Mega Million tickets worth $1 million or more:
DATE | PRIZE | GAME | BUSINESS NAME | BUSINESS ADDRESS | BUSINESS CITY |
12/6/2013 | $1,000,000 | MEGA MILLIONS | SPEEDWAY #3408 | 9191 ROYALTON RD | NORTH ROYALTON |
12/10/2013 | $1,000,000 | MEGA MILLIONS | PETES MARKET | 3449 STICKNEY AVE | TOLEDO |
12/10/2013 | $1,000,000 | MEGA MILLIONS | SHEETZ #422 | 21034 ROYALTON RD | STRONGSVILLE |
12/17/2013 | $1,000,000 | MEGA MILLIONS | SPEEDWAY #5298 | 1894 W MAIN ST | TROY |
1/21/2014 | $1,000,000 | MEGA MILLIONS | BOULEVARD CONVENIENT | 8808 GARFIELD BLVD | GARFIELD HEIGHTS |
3/14/2014 | $1,000,000 | MEGA MILLIONS-23 | GIANT EAGLE #216 | 30320 LAKE SHORE BLVD | WILLOWICK |
3/14/2014 | $1,000,000 | MEGA MILLIONS | GET GO #3617 | 6079 ANDREW RD | MENTOR |
7/22/2014 | $1,000,000 | MEGA MILLIONS-23 | BUTTS AND MORE | 305 W PERKINS AVE | SANDUSKY |
10/10/2014 | $1,000,000 | MEGA MILLIONS | CAR-E-IT PARTY SHOP | 1206 E MAIN ST | OTTAWA |
1/30/2015 | $1,000,001 | MEGA MILLIONS | EASTSIDE CARRY OUT | 1217 E HARDING WAY | GALION |
5/8/2015 | $1,000,000 | MEGA MILLIONS | RUFF CREEK MARKETS #1810 | 953 N 7TH ST | STEUBENVILLE |
5/19/2015 | $1,000,001 | MEGA MILLIONS | SPEEDWAY #1165 | 747 E CENTRAL AVE | WEST CARROLLTON |
5/29/2015 | $1,000,000 | MEGA MILLIONS | 7-ELEVEN #36231 | 16625 ROYALTON RD | STRONGSVILLE |
7/31/2015 | $1,000,000 | MEGA MILLIONS | 7-ELEVEN #36232 | 34050 AURORA RD | SOLON |
11/13/2015 | $1,000,000 | MEGA MILLIONS | GET GO #3431 | 14013 DETROIT AVE | LAKEWOOD |
3/4/2016 | $1,000,000 | MEGA MILLIONS | 52 BAR | 4016 GLENWAY AVE | CINCINNATI |
3/8/2016 | $5,000,000 | MEGA MILLIONS | MARATHON #495 | 495 WOODVILLE RD | MANSFIELD |
4/1/2016 | $2,000,000 | MEGA MILLIONS | EMERY CONVENIENT FOOD MART | 21925 EMERY RD | WARRENSVILLE HEIGHTS |
5/27/2016 | $1,000,000 | MEGA MILLIONS | MEIJER INC #062 | 5555 CLEVELAND AVE | COLUMBUS |
7/22/2016 | $3,000,000 | MEGA MILLIONS | KROGER CO #747 | 780 NORTHWOODS BLVD | VANDALIA |
8/12/2016 | $1,000,000 | MEGA MILLIONS | GIANT EAGLE #6376 | 6300 BIDDULPH RD | BROOKLYN |
11/8/2016 | $4,000,004 | MEGA MILLIONS | GASLAND #2 | 860 PARKMAN RD | WARREN |
11/11/2016 | $5,000,000 | MEGA MILLIONS | CIRCLE K #5639 | 6008 SECOR RD | TOLEDO |
2/24/2017 | $1,000,016 | MEGA MILLIONS | VINE STREET KAFE -CONVENIENCE STORE | 1014 VINE ST | CINCINNATI |
3/7/2017 | $1,000,001 | MEGA MILLIONS3 | STOP & SHOP #57 | 4001 N HOLLAND-SYLVANIA AVE | TOLEDO |
3/10/2017 | $1,000,000 | MEGA MILLIONS | RICHS DRIVE THRU | 835 FREMONT RD | PORT CLINTON |
4/28/2017 | $1,000,001 | MEGA MILLIONS | PUFFS EAST | 950 F ASHLAND RD | MANSFIELD |
6/16/2017 | $1,000,000 | MEGA MILLIONS | BARLEY BIN OF DUBLIN | 5931 KARRIC SQ DR | DUBLIN |
8/11/2017 | $1,000,000 | MEGA MILLIONS | BUEHLERS #12 | 7138 FULTON DR NW | CANTON |
1/2/2018 | $1,000,000 | MEGA MILLIONS | REMKE #17 | 3872 PAXTON AVE | CINCINNATI |
3/16/2018 | $1,000,000 | MEGA MILLIONS | THE KROGER CO #805 | 6417 COLUMBUS PIKE | LEWIS CENTER |
3/30/2018 | $1,000,000 | MEGA MILLIONS | SPEEDWAY #7391 | 10789 MARKET ST. | NORTH LIMA |
5/4/2018 | $1,000,000 | MEGA MILLIONS | MEIJER INC #115 | 1391 CONANT ST | MAUMEE |
10/23/2018 | $1,000,000 | MEGA MILLIONS | BEE GEE’S MINIT MARKET | 5995 BIGGER RD | KETTERING |
11/13/2018 | $3,000,000 | MEGA MILLIONS | LOTTERY EXPRESS | 1614 S BYRNE RD | TOLEDO |
1/1/2019 | $1,000,002 | MEGA MILLIONS | MT ORAB MARATHON | 570 N HIGH STREET | MOUNT ORAB |
2/4/2020 | $1,000,000 | MEGA MILLIONS | SPEEDWAY #8018 | 1501 ST MARY RD | SIDNEY |
5/19/2020 | $1,000,000 | MEGA MILLIONS | MONROE IGA EXPRESS | 2 EAST AVE | MONROE |
6/2/2020 | $1,000,000 | MEGA MILLIONS | TWINSBURG BEVERAGE | 9224 DARROW RD | TWINSBURG |
6/30/2020 | $1,000,000 | MEGA MILLIONS | CIRCLE K #5387 | 4163 PORTAGE ST | NORTH CANTON |
12/8/2020 | $1,000,002 | MEGA MILLIONS | SHARON SQUARE WINE SHOP | 5590 NORTH HIGH ST | WORTHINGTON |
1/15/2021 | $1,000,000 | MEGA MILLIONS | Meijer Inc., #106 | 9200 N MAIN ST | ENGLEWOOD |
2/12/2021 | $1,000,000 | MEGA MILLIONS | Northbend Express | 3295 N BEND RD | CINCINNATI |
7/21/2021 | $1,000,000 | MEGA MILLIONS | Acme Fresh Market #6 | 3200 Greenwich Rd | NORTON |
1/28/2022 | $3,000,000 | MEGA MILLIONS | C’s Beverage & Deli | 4621 Broadview Rd | CLEVELAND |
5/31/2022 | $1,000,000 | MEGA MILLIONS | Love’s Travel Stop #744 | 6023 Alum Creek Drive | OBETZ |
7/26/2022 | $1,000,000 | MEGA MILLIONS | Hirsch’s Marathon | 455 West Bagley Road | BEREA |
7/26/2022 | $3,000,000 | MEGA MILLIONS | Bell Store St. Clairsville #3080 | 418 South Marietta | ST. CLAIRSVILLE |
8/23/2022 | $1,000,000 | MEGA MILLIONS | Pak A Sak #55 | 2451 Tiffin Avenue | FINDLAY |
11/1/2022 | $1,000,000 | MEGA MILLIONS | Love Gas Car Wash | 530 East Cherry Street | TUSCARAWAS |
12/30/2022 | $1,000,000 | MEGA MILLIONS | Giant Eagle #6359 | 27264 Lorain Road | NORTH OLMSTED |
The top Mega Millions jackpot in history came in at $1.5 billion back in 2018. The winning ticket was sold in South Carolina. Other winning tickets for some of the highest jackpots ever were sold in states including Michigan, Kansas, Maryland, Illinois and California.
The odds of winning the Mega Millions … well, we’re not sure you want to know the odds. Nonetheless, best of luck to all. If no one wins Tuesday, the next drawing is Friday at 11 p.m.
Find out more about the jackpot right here.