NEW DAY CLEVELAND
Community Trick or Treat Schedule
UPDATE: Many communities have postponed or rescheduled its trick-or-treat times due to the inclement weather this week. If your city has an asterisk (*) next to it, the date or time has been changed. Check the updated list, below.
It’s time to go trick-or-treating in Northeast Ohio!
Find your town below to learn when to set your ghosts and goblins loose on the neighborhood.
| TOWN | DATE | TIME | MISC |
| Amherst | *Sunday 11/4 | 6-7:30 p.m. | |
| Ashtabula | *Saturday, 11/3 | 4-6 p.m. | |
| Auburn Twp. | Wednesday, 10/31 | 6-8 p.m. | |
| Avon | *Sunday, 11/4 | 5-6:30 p.m. | |
| Avon Lake | *Sunday, 11/4 | 5-6:30 p.m. | |
| Bainbridge Twp. | *Sunday, 11/4 | 6-8 p.m. | |
| Bay Village | *Sunday, 11/4 | 6-8 p.m. | |
| Beachwood | *Sunday, 11/4 | 5-7 p.m. | |
| Bedford | *Sunday, 11/4 | 6-8p.m. | |
| Berea | *Sunday, 11/4 | 6-8 p.m. | |
| Boston Heights | *Sunday, 11/4 | 6-8 p.m. | |
| Brecksville | *Sunday, 11/4 | 6-8 p.m. | |
| Broadview Heights | *Sunday, 11/4 | 6-8 p.m. | |
| Brook Park | *Sunday, 11/4 | 6-8 p.m. | |
| Brooklyn | *Sunday 11/4 | 6-8 p.m. | |
| Brooklyn Heights | *Sunday 11/4 | 6- 8 p.m. | |
| Brunswick | *Sunday, 11/4 | 6-8 p.m. | |
| Brunswick Hills | *Sunday 11/4 | 6-8 p.m. | |
| Burton Village | *Saturday, 11/3 | 5:30-7 p.m. | |
| Canal Fulton | *Saturday, 11/3 | 6-8 p.m. | |
| Chagrin Falls | *Sunday, 11/4 | 6-8 p.m. | |
| Chardon | *Saturday 11/3 | 5:30-7:00 p.m. | |
| Chester Twp. | *Sunday, 11/4 | 6-8 p.m. | |
| Chippewa Lake | *Friday, 11/3 | 6-7:30 p.m. | |
| Cleveland | *Saturday, 11/3 | 6-8 p.m. | |
| Cleveland Heights | *Sunday 11/4 | 6-8 p.m. | |
| Cuyahoga Heights | *Sunday, 11/4 | 6-8 p.m. | |
| Eastlake | *Sunday, 11/4 | 5-7 p.m. | |
| East Sparta | *Saturday, 11/3 | 6-7:30 p.m. | |
| Elyria | *Saturday, 11/3 | 2-3:30 p.m. | |
| Euclid | *Sunday, 11/4 | 5-7 p.m. | |
| Fairview Park | *Sunday, 11/4 | 5-7 p.m. | |
| Garfield Heights | *Sunday, 11/4 | 6-8 p.m. | |
| Highland Heights | *Friday, 11/2 | 6-8 p.m. | |
| Hiram Village | Wednesday, 10/31 | 5-7 p.m. | |
| Hunting Valley | No Trick or Treat | ||
| Independence | *Sunday, 11/4 | 6-8 p.m. | |
| Kirtland | *Sunday, 11/4 | 5-7 p.m. | |
| LaFayette | *Saturday, 11/3 | 6-8 p.m. | |
| LaGrange Village | *Saturday, 11/3 | 2-3:30 p.m. | |
| Lakewood | *Sunday, 11/4 | 5-7 p.m. | |
| Litchfield | *Saturday, 11/3 | 6-8 p.m. | |
| Lodi | *Saturday, 11/3 | 6-8 p.m. | |
| Lorain | *Sunday, 11/4 | 6-7:30 p.m. | |
| Lyndhurst | *Friday, 11/2 | 6-8 p.m. | |
| Kirtland | *Sunday, 11/4 | 5-7 p.m. | |
| Macedonia | *Saturday, 11/3 | 6-8 p.m. | |
| Madison Village | Wednesday, 10/31 | 6-8 p.m. | |
| Mantua Twp. | Wednesday, 10/31 | 5-7 p.m. | |
| Mantua Village | Wednesday, 10/31 | 5:30-7:30 p.m. | |
| Maple Heights | *Sunday 11/4 | 6-8 p.m. | |
| Mayfield Heights | *Friday, 11/2 | 6-8 p.m. | |
| Mayfield Village | *Friday, 11/2 | 6-8:30 p.m. | |
| Medina | *Saturday, 11/3 | 6-8 p.m. | |
| Medina Twp. | *Saturday 11/3 | 6-8 p.m. | |
| Mentor | *Sunday, 11/4 | 5-7 p.m. | |
| Mentor-on-The-Lake | *Sunday, 11/4 | 5-7 p.m. | |
| Middleburg Heights | *Saturday, 11/3 | 6-8 p.m. | |
| Middlefield | *Saturday, 11/3 | 5:30-7 p.m. | |
| Milan | *Saturday, 11/3 | 5:30-6:30 p.m. | |
| Montville | *Saturday, 11/3 | 6-8 p.m. | |
| Monroe Falls | *Sunday, 11/4 | 5-7 p.m. | |
| Moreland Hills | *Sunday, 11/4 | 6-8 p.m. | |
| Montville Twp | *Saturday 11/3 | 6-8 p.m. | |
| Newburgh Heights | *Sunday, 11/4 | 6-8 p.m. | |
| North Kingsville | *Saturday 11/3 | 4-6 p.m. | |
| North Olmsted | *Sunday, 11/4 | 5-7 p.m. | |
| North Perry Village | *Sunday, 11/4 | 6-8 p.m. | |
| Northfield Village | *Saturday, 11/3 | 6-8 p.m. | |
| North Ridgeville | *Saturday 11/3 | 6-7:30 p.m. | |
| North Royalton | *Sunday 11/4 | 6-8 p.m. | |
| Norwalk | *Saturday 11/3 | 6:30-8 p.m. | |
| Newbury | Wednesday, 10/31 | 5:30-7:30 p.m. | |
| Oakwood Village | *Sunday, 11/4 | 6-8 p.m. | |
| Olmsted Falls | *Sunday, 11/4 | 6-8 p.m. | |
| Orange Village | *Sunday 11/4 | 6-8 p.m. | |
| Orville | *Sunday 11/4 | 6-8 p.m. | |
| Painesville | *Sunday, 11/4 | 5-7 p.m. | |
| Painesville Twp | *Sunday, 11/4 | 5-7 p.m. | |
| Parma | *Sunday, 11/4 | 6-8 p.m. | |
| Parma Heights | *Sunday, 11/4 | 6-8 p.m. | |
| Pepper Pike | *Sunday, 11/4 | 6-8 p.m. | |
| Perry Twp (lake co) | *Sunday, 11/4 | 6-8 p.m. | |
| Perry Village | *Sunday, 11/4 | 6-8p.m. | |
| Reminderville | *Saturday 11/3 | 5-7:00 p.m. | |
| Richfield Village | *Sunday, 11/4 | 5-7 p.m. | |
| Richmond Heights | *Friday, 11/2 | 6-8 p.m. | |
| Rocky River | *Sunday, 11/4 | 6-8 p.m. | |
| Rochester Village | *Friday, 11/2 | 6-7:30 p.m. | |
| Russell Twp | *Sunday, 11/4 | 6-8 p.m. | |
| Seven Hills | *Sunday, 11/4 | 6-8 p.m. | |
| Shaker Heights | *Sunday, 11/4 | 6-7:30 p.m. | |
| Seville | *Saturday, 11/3 | 6-8 p.m. | |
| Sharon | *Saturday, 11/3 | 2-4 p.m. | |
| Sheffield Lake | *Sunday, 11/4 | 6-7:30 p.m. | |
| Sheffield Twp. | *Sunday, 11/4 | 6-7:30 p.m. | |
| Sheffield Village | *Sunday, 11/3 | 2-3:30 p.m. | |
| Solon | *Sunday, 11/4 | 6-8 p.m. | |
| South Euclid | *Sunday, 11/4 | 6-8 p.m. | |
| Spencer | Wednesday, 10/31 | 6-8 p.m. | |
| Streetsboro | *Sunday, 11/4 | 6-8 p.m. | |
| Strongsville | *Sunday, 11/4 | 6-8 p.m. | |
| Twinsburg | *Sunday, 11/4 | 5-7 p.m. | |
| Twinsburg Twp. | *Saturday 11/3 | 5-7 p.m. | |
| University Heights | *Sunday, 11/4 | 6-8 p.m. | |
| Valley City | *Saturday, 11/3 | 6-8 p.m. | |
| Valley View | *Sunday, 11/4 | 5-7 p.m. | |
| Vermilion | *Sunday, 11/4 | 5-6:30 p.m. | |
| Wadsworth | Wednesday, 10/31 | 6-8 p.m. | |
| Wadsworth Twp. | Wednesday, 10/31 | 6-8 p.m. | |
| Warren | Wednesday, 10/31 | 5-7 p.m. | |
| Warrensville Heights | *Sunday, 11/4 | 6-8 p.m. | |
| Westfield Center | *Saturday, 11/3 | 6:30-8 p.m. | |
| Westlake | *Sunday, 11/4 | 6-8p.m. | |
| Wickliffe | *Sunday 11/4 | 5-7 p.m. | |
| Willard | *Thursday 11/1 | 5:30-6:30 p.m. | |
| Willoughby | *Sunday, 11/4 | 5-7 p.m. | |
| Willoughby Hills | Sunday 11/4 | 5-7 p.m. | |
| Willowick | *Sunday 11/4 | 5-7 p.m. | |
| Windham | *Saturday 11/3 | 6-8 p.m. | |
| Woodmere | *Sunday 11/4 | 6-8 p.m. |
Don’t see your community? Mention it in the comments below and we’ll be happy to add it to the list!
SO YOU THINK YOU CAN DANCE